Finance Glossary of Acronyms & Abbreviations
| ACF | Average Cost Funding |
| ASA | Academic and Student Affairs |
| ASRP | Administrative Services Review Process |
| BPAC | Business Practice Alignment Committee |
| CAS | Course Applicability System |
| CC | Community College |
| CTC | Community & Technical College |
| CFFO | Chief Finance and Facilities Officers |
| DARS | Degree Audit Reporting System |
| DOER | Department of Employee Relations |
| FY | Fiscal Year |
| FTE | Full Time Equivalent |
| GFS | Government Financial System |
| HEAPR | Higher Education Asset Preservation and Replacement |
| HEB | Higher Education Board (now Minnesota State Colleges and Universities Board of Trustees) |
| ISRS | Integrated Statewide Record System |
| ITS | Information Technology Systems |
| ITMC | Information Technology Management Council |
| JV | Journal Voucher |
| MAPS | Minnesota Accounting Procurement System |
| NRNR | Non-resident, Non-reciprocity |
| PM | Project Management |
| PV | Payment Voucher |
| RCFN | Registration Cancellation for Non Payment |
| RFP | Request for Proposal |
| RFI | Request for Information |
| RFQ | Request for Quotation |
| RFIM | Registration & Financial Integration Model |
| SCUPPS | State Colleges and Universities Personnel/Payroll System |
| SEMA4 | Statewide Employee Management System |
| SWA | Statewide Accounting |
| YTD | Year-to-date |
If you have questions, comments or have a glossary addition please e-mail us (finance@so.mnscu.edu) or refer to the staff directory link at the top of this page for additional contact information.

